Home » Compare Bikes
Compare Hero Moto Corp Glamour DiscSelf vs Honda CBShine SelfDiscAlloy vs Bajaj Pulsar 150 vs Honda Activa DLX
Bikes
You might have missed
Honda Activa DLX
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
9 Out of 10
| Upside | Mileage, comfort and more power | Mileage, comfort and more power | Performance, practicality, handling | Ergonomics, Comfort, Built quality, Fuel efficiency |
| Downside | Pricey | Lack of top-end, vibrations | Weight, headlight | Bouncy suspension |
| Our Verdict | Hero MotoCorp's 125cc offering, the Glamour is true to its name bringing more style and poise with its curvy design. | The Honda CB Shine 125 brings excellent rideability and comfort for city riding along with decent fuel economy. | The perfect balance of power and practicality serving Indian bikers for a decade. | Country's largest selling scooter, the Honda Activa does everything and does it well |
| Delhi | 54,525 | 55,316 | 67,643 | 47,204 |
| Bangalore | 55,596 | 58,549 | 68,625 | 49,965 |
| Mumbai | 57,188 | 59,792 | 67,485 | 51,255 |
| Gurgaon | 54,827 | 55,471 | 68,253 | 47,314 |
| Noida | 55,715 | 55,824 | 69,047 | 47,321 |
| Kolkata | 55,538 | ![]() | 70,899 | ![]() |
| Jaipur | 54,704 | 56,523 | 69,398 | 48,255 |
| Hyderabad | 55,596 | 58,207 | 68,946 | 49,920 |
| Chandigarh | 54,525 | 55,376 | 67,854 | 47,303 |
| Ahmedabad | 55,737 | 58,668 | 68,917 | 50,134 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Disc | Disc | Disc | Drum |
| Brakes Rear | Drum | Drum | Drum | Drum |
Suspension
| Suspension Front | Telescopic hydraulic shock absorbers | Telescpic Fork | Telescopic, with anti-friction bush | Bottom link with spring-loaded hydraulic damper |
| Suspension Rear | Swing arm with hydraulic shock absorber | 3 Step Spring Loaded Hydraculic Shock Absorber | 5 way adjustable Nitrox shock absorber | Unit Swingarm with spring loaded hydraulic damper |
Tyres and Wheels
| Tyre Size (Front) | 2.75x18 | 2.75 - 18 42P 4(PR) | 2.75 x 17 | 90/100-10 |
| Tyre Size (Rear) | 3.00x18 | 2.75 - 18 48P 6(PR) | 100 / 90 x 17 | 90/100-10 |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Steel |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 18" | 18" | 17" | 10" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | |||
| Pilot Lamps | Data Not Available | |||
| LED tail lights | No | No | ||
| Projector head light | Data Not Available | No | ||
| Battery | 12V-3 Ah | 12-V - 3 Ah maintenance Free | 12 V Full DC | 12 V 5 Ah |
| Head Lamp | 12V-35W/35W-Halogen bulb (Multi-reflector tyre) | Halogen 12 V 35/35 W | 35 / 35 W with 2 pilot lamps | 35/35 W |
Features
| Body Graphics | Data Not Available | |||
| Clip on Handle Bars | No | |||
| Kick Start | ||||
| Tachometer | Data Not Available | |||
| Trip Meter | Data Not Available | Data Not Available | ||
| Clock | Data Not Available | |||
| Digital Speedometer | ||||
| Digital Fuel Indicator | Data Not Available | |||
| Pass Switch | Data Not Available | |||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 127.7 | 124.7 | 149.1 | 109 |
| Engine Type | Air cooled, 4-stroke single cylinder OHC | 4 Stroke Air Cooled Si Engine | DTS-iAir Cooled | Air cooled 4-Stroke Single Cylinder |
| No Of Cylinders | 1 | 1 | 1 | 1 |
| Power (PS@rpm) | 9 | 10.44 | 15.6 | 8.11 |
| Torque (Nm@rpm) | 10.35 | 10.79 | 12.5 | 8.83 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain | Chain | Chain | Chain |
Transmission
| Type | Manual | Manual | Manual | Automatic |
| No Of Gears | 4 | 4 | 5 | 4 |
| Gear shift Pattern | All Down | All Down | 1-Down 4-Up | Data Not Available |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | 9.64 | Data Not Available | 5.4 | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0400metres (sec) | Data Not Available | Data Not Available | 20.03 | Data Not Available |
| Top Speed (KPH) | 98.7 | Data Not Available | 111 | 82 |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Overall (KMPL) | 72.75 | Data Not Available | 58.6 | 60 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 129 | 122 | 143 | 111 |
| Length*Width*Height | 2005*735*1070 | 2014*762*1071 | 2055*755*1170 | 1761*710*1147 |
| Wheelbase(mm) | 1265 | 1266 | 1320 | 1238 |
| Ground Clearance (mm) | Data Not Available | 175 | 165 | 145 |
| Fuel Capacity (Litres) | 13.6 | 11 | 15 litres (3.2 litres reserve, 2 litres usable) | 5.3 |


54,525


54,525