Home » Compare Bikes
Compare Bajaj Pulsar 150 vs Hero Moto Corp Karizma R vs Bajaj Pulsar 150 vs Bajaj Pulsar 200NS
Bikes
You might have missed
Bajaj Pulsar 200NS
Zigwheels Rating
8 Out of 10
8.5 Out of 10
8 Out of 10
9 Out of 10
| Upside | Performance, practicality, handling | Performance, features, styling | Performance, practicality, handling | Performance, value for money |
| Downside | Weight, headlight | Weight, plastic quality | Weight, headlight | Yet to be found |
| Our Verdict | The perfect balance of power and practicality serving Indian bikers for a decade. | Ultimate sports tourer in the Indian premium motorcycle space, the Hero Karizma is still one of the finest affordable performance machines available in India. | The perfect balance of power and practicality serving Indian bikers for a decade. | The next-gen Pulsar 200NS has really taken the game even further and is all set to revolutionise biking all over again. |
| Delhi | 67,643 | 78,600 | 67,643 | 85,706 |
| Bangalore | 68,625 | 80,099 | 68,625 | 86,864 |
| Mumbai | 67,485 | 82,126 | 67,485 | 85,381 |
| Gurgaon | 68,253 | 79,700 | 68,253 | 86,573 |
| Noida | 69,047 | 80,562 | 69,047 | 87,562 |
| Kolkata | 70,899 | 80,060 | 70,899 | 90,385 |
| Jaipur | 69,398 | 80,347 | 69,398 | 88,032 |
| Hyderabad | 68,946 | 80,099 | 68,946 | 87,395 |
| Chandigarh | 67,854 | 78,600 | 67,854 | 86,060 |
| Ahmedabad | 68,917 | 80,347 | 68,917 | 87,229 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Disc | Disc | Disc | Petal Disc with floating caliper |
| Brakes Rear | Drum | Drum | Drum | Petal Disc with floating caliper |
Suspension
| Suspension Front | Telescopic, with anti-friction bush | Telescopic hydraulic shock absorbers | Telescopic, with anti-friction bush | Telescopic Front Fork with Antifriction Bush Dia 37 |
| Suspension Rear | 5 way adjustable Nitrox shock absorber | Swing arm with 5 step adjustable type hydraulic shock absorber | 5 way adjustable Nitrox shock absorber | Nitrox Mono Shock Absorber with piggy back gas canister |
Tyres and Wheels
| Tyre Size (Front) | 2.75 x 17 | 2.75x18 | 2.75 x 17 | 100/80 - 17, 52 P, Tubeless |
| Tyre Size (Rear) | 100 / 90 x 17 | 100/90x18 | 100 / 90 x 17 | 130/70 - 17, 61 P, Tubeless |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Alloy |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 17" | 18" | 17" | 17" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | |||
| Pilot Lamps | ||||
| LED tail lights | No | No | No | |
| Projector head light | No | Data Not Available | No | |
| Battery | 12 V Full DC | 12 V - 4 Ah, MF Battery | 12 V Full DC | 12V 8AH VRLA |
| Head Lamp | 35 / 35 W with 2 pilot lamps | Data Not Available | 35 / 35 W with 2 pilot lamps |
Features
| Body Graphics | Data Not Available | |||
| Clip on Handle Bars | ||||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | ||||
| Clock | Data Not Available | |||
| Digital Speedometer | ||||
| Digital Fuel Indicator | Data Not Available | |||
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 149.1 | 223 | 149.1 | 200 |
| Engine Type | DTS-iAir Cooled | Air cooled, 4-stroke single cylinder OHC | DTS-iAir Cooled | Type SOHC - 4V - Liquid Cooled |
| No Of Cylinders | 1 | 1 | 1 | 1 |
| Power (PS@rpm) | 15.6 | 17.2 | 15.6 | 23.52 |
| Torque (Nm@rpm) | 12.5 | 18.35 | 12.5 | 18.3 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain | Chain | Chain | Chain |
Transmission
| Type | Manual | Manual | Manual | Manual |
| No Of Gears | 5 | 5 | 5 | 6 |
| Gear shift Pattern | 1-Down 4-Up | 1-Down 4-Up | 1-Down 4-Up | 1 Down 5 Up |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | 5.4 | 4.9 | 5.4 | Data Not Available |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0400metres (sec) | 20.03 | 18.79 | 20.03 | Data Not Available |
| Top Speed (KPH) | 111 | 125.6 | 111 | Data Not Available |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Overall (KMPL) | 58.6 | Data Not Available | 58.6 | Data Not Available |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 143 | 150 | 143 | 145 |
| Length*Width*Height | 2055*755*1170 | 2125*755*1160 | 2055*755*1170 | 2017*804*1195 |
| Wheelbase(mm) | 1320 | 1355 | 1320 | 1363 |
| Ground Clearance (mm) | 165 | Data Not Available | 165 | 167 |
| Fuel Capacity (Litres) | 15 litres (3.2 litres reserve, 2 litres usable) | 15 | 15 litres (3.2 litres reserve, 2 litres usable) | 12 |


67,643

67,643