Home » Compare Bikes
Compare Bajaj Discover 125 ST vs Bajaj Pulsar 150 vs Honda Activa DLX
Bikes
You might have missed
Honda Activa DLX
Zigwheels Rating
8.5 Out of 10
8 Out of 10
9 Out of 10
| Upside | Comfort, Handling, Stability, Braking | Performance, practicality, handling | Ergonomics, Comfort, Built quality, Fuel efficiency | |
| Downside | No tubeless tyres | Weight, headlight | Bouncy suspension |
| Our Verdict | Bringing a worthy upgrade to the current crop of 125cc buyers, the new Bajaj Discover 125ST offers state-of-the-art technologies in its segment. Ideal for city commutes as well as occasional highway rides, the new Discover brings premium feel to the budget-conscious 125 segment. | The perfect balance of power and practicality serving Indian bikers for a decade. | Country's largest selling scooter, the Honda Activa does everything and does it well |
| Delhi | 56,026 | 67,643 | 47,204 | |
| Bangalore | 57,048 | 68,625 | 49,965 | |
| Mumbai | 54,146 | 67,485 | 51,255 | |
| Gurgaon | 56,572 | 68,253 | 47,314 | |
| Noida | 57,209 | 69,047 | 47,321 | |
| Kolkata | 58,890 | 70,899 | ![]() | |
| Jaipur | 57,614 | 69,398 | 48,255 | |
| Hyderabad | 57,263 | 68,946 | 49,920 | |
| Chandigarh | 56,242 | 67,854 | 47,303 | |
| Ahmedabad | 57,211 | 68,917 | 50,134 |
| View Details |
View Details |
View Details |
Brakes
| Brakes Front | Disc | Disc | Drum | |
| Brakes Rear | Drum | Drum | Drum |
Suspension
| Suspension Front | Data Not Available | Telescopic, with anti-friction bush | Bottom link with spring-loaded hydraulic damper | |
| Suspension Rear | Monoshock Nitrox Suspension | 5 way adjustable Nitrox shock absorber | Unit Swingarm with spring loaded hydraulic damper |
Tyres and Wheels
| Tyre Size (Front) | Data Not Available | 2.75 x 17 | 90/100-10 | |
| Tyre Size (Rear) | Data Not Available | 100 / 90 x 17 | 90/100-10 | |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Steel | |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | |
| Wheel Size | 17" | 17" | 10" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | |||
| Pilot Lamps | ||||
| LED tail lights | Data Not Available | No | ||
| Projector head light | No | No | ||
| Battery | 12 V (DC), 5 Ah | 12 V Full DC | 12 V 5 Ah | |
| Head Lamp | 12 V 35/35 W | 35 / 35 W with 2 pilot lamps | 35/35 W |
Features
| Body Graphics | ||||
| Clip on Handle Bars | No | |||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | Data Not Available | |||
| Clock | ||||
| Digital Speedometer | Data Not Available | |||
| Digital Fuel Indicator | No | |||
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 125 | 149.1 | 109 | |
| Engine Type | 4 Stroke, natural air cooled | DTS-iAir Cooled | Air cooled 4-Stroke Single Cylinder | |
| No Of Cylinders | 1 | 1 | 1 | |
| Power (PS@rpm) | 13 | 15.6 | 8.11 | |
| Torque (Nm@rpm) | Data Not Available | 12.5 | 8.83 | |
| Fuel Type | Petrol | Petrol | Petrol | |
| Drive Type | Chain | Chain | Chain |
Transmission
| Type | Manual | Manual | Automatic | |
| No Of Gears | 5 | 5 | 4 | |
| Gear shift Pattern | All Down | 1-Down 4-Up | Data Not Available |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | |
| 060 kph (sec) | Data Not Available | 5.4 | Data Not Available | |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0400metres (sec) | Data Not Available | 20.03 | Data Not Available | |
| Top Speed (KPH) | Data Not Available | 111 | 82 | |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | |
| Overall (KMPL) | Data Not Available | 58.6 | 60 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | |
| Kerb Weight | Data Not Available | 143 | 111 | |
| Length*Width*Height | Data Not Available | 2055*755*1170 | 1761*710*1147 | |
| Wheelbase(mm) | Data Not Available | 1320 | 1238 | |
| Ground Clearance (mm) | Data Not Available | 165 | 145 | |
| Fuel Capacity (Litres) | Data Not Available | 15 litres (3.2 litres reserve, 2 litres usable) | 5.3 |


56,026

56,026