Home » Compare Bikes
Compare Bajaj Pulsar 150 vs Bajaj Pulsar 150 vs Bajaj Pulsar 150 vs Hero Moto Corp Impulse Disc Self and Spoke
Bikes
You might have missed
Hero Moto Corp...
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
9 Out of 10
| Upside | Performance, practicality, handling | Performance, practicality, handling | Performance, practicality, handling | Practicality, comfort, ride quality |
| Downside | Weight, headlight | Weight, headlight | Weight, headlight | Low fit and finish |
| Our Verdict | The perfect balance of power and practicality serving Indian bikers for a decade. | The perfect balance of power and practicality serving Indian bikers for a decade. | The perfect balance of power and practicality serving Indian bikers for a decade. | Excellent dynamics for on/off-road riding and truly a go-anywhere motorcycle, the Hero Impulse has it all and more |
| Delhi | 67,643 | 67,643 | 67,643 | 69,500 |
| Bangalore | 68,625 | 68,625 | 68,625 | 70,837 |
| Mumbai | 67,485 | 67,485 | 67,485 | 72,615 |
| Gurgaon | 68,253 | 68,253 | 68,253 | 69,885 |
| Noida | 69,047 | 69,047 | 69,047 | 70,965 |
| Kolkata | 70,899 | 70,899 | 70,899 | 71,024 |
| Jaipur | 69,398 | 69,398 | 69,398 | 71,044 |
| Hyderabad | 68,946 | 68,946 | 68,946 | 70,837 |
| Chandigarh | 67,854 | 67,854 | 67,854 | 69,500 |
| Ahmedabad | 68,917 | 68,917 | 68,917 | 71,044 |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Disc | Disc | Disc | Disc |
| Brakes Rear | Drum | Drum | Drum | Drum |
Suspension
| Suspension Front | Telescopic, with anti-friction bush | Telescopic, with anti-friction bush | Telescopic, with anti-friction bush | Telescopic hydraulic shock absorbers |
| Suspension Rear | 5 way adjustable Nitrox shock absorber | 5 way adjustable Nitrox shock absorber | 5 way adjustable Nitrox shock absorber | Swing Arm with Mono Suspension with Nitrox |
Tyres and Wheels
| Tyre Size (Front) | 2.75 x 17 | 2.75 x 17 | 2.75 x 17 | 90/90x19 |
| Tyre Size (Rear) | 100 / 90 x 17 | 100 / 90 x 17 | 100 / 90 x 17 | 110/90x17 |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Steel |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 17" | 17" | 17" | 19" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | |||
| Pilot Lamps | Data Not Available | |||
| LED tail lights | No | No | No | Data Not Available |
| Projector head light | No | No | No | Data Not Available |
| Battery | 12 V Full DC | 12 V Full DC | 12 V Full DC | 12 V - 4 Ah, MF Battery |
| Head Lamp | 35 / 35 W with 2 pilot lamps | 35 / 35 W with 2 pilot lamps | 35 / 35 W with 2 pilot lamps | 12 V - 35 W / 35 W-Halogen Bulb (Multi-Reflector Type) |
Features
| Body Graphics | Data Not Available | |||
| Clip on Handle Bars | ||||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | Data Not Available | |||
| Clock | Data Not Available | |||
| Digital Speedometer | ||||
| Digital Fuel Indicator | No | |||
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 149.1 | 149.1 | 149.1 | 149.2 |
| Engine Type | DTS-iAir Cooled | DTS-iAir Cooled | DTS-iAir Cooled | 1 |
| No Of Cylinders | 1 | 1 | 1 | Air cooled, 4- stroke single cylinder OHC |
| Power (PS@rpm) | 15.6 | 15.6 | 15.6 | 13.4 |
| Torque (Nm@rpm) | 12.5 | 12.5 | 12.5 | Chain |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain | Chain | Chain | Manual |
Transmission
| Type | Manual | Manual | Manual | 5 |
| No Of Gears | 5 | 5 | 5 | 1-Down 4-Up |
| Gear shift Pattern | 1-Down 4-Up | 1-Down 4-Up | 1-Down 4-Up | 13.2 |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | 5.4 | 5.4 | 5.4 | 5.12 |
| 0100 kph (sec) | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 0400metres (sec) | 20.03 | 20.03 | 20.03 | Data Not Available |
| Top Speed (KPH) | 111 | 111 | 111 | 104 |
| Braking 600km/h | Data Not Available | Data Not Available | Data Not Available | 15.7metres/2.12sec |
| Overall (KMPL) | 58.6 | 58.6 | 58.6 | 49.7 |
Dimensions
| Minimum Turning Radius | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Kerb Weight | 143 | 143 | 143 | |
| Length*Width*Height | 2055*755*1170 | 2055*755*1170 | 2055*755*1170 | |
| Wheelbase(mm) | 1320 | 1320 | 1320 | 1360 |
| Ground Clearance (mm) | 165 | 165 | 165 | Data Not Available |
| Fuel Capacity (Litres) | 15 litres (3.2 litres reserve, 2 litres usable) | 15 litres (3.2 litres reserve, 2 litres usable) | 15 litres (3.2 litres reserve, 2 litres usable) | 11.1 |


67,643
67,643